PJ profile poly vee belt is a power transmission belt featuring longitudinal ribs, it is specifically used in the roller conveyors, which is made of special elastic material by Pioneer company. It can move extremely heavy loads on large 60mm rollers, including pallets weighing up to 1360 kg, or boxes weighing up to 118 kg/roller. Driving force can be easily magnified by adding more ribs.
We'll make wonderful efforts to produce new and top-quality merchandise, meet up with your special necessities and supply you with pre-sale, on-sale and after-sale products and services for EPDM Belt, Alternator Belt, Cog Belt Drive. The company's production and business practices have gradually formed values that are shared by all employees. We hope to create a healthy collective and guide the construction of corporate culture with positive energy.
Features
● Cost saving and easy to use
● Low noise levels
● More flexible and oil resistance, leading to longer service life.
● Slight vibration,chemical stability, steady working.
● Significantly longer service life than round belts
Specification
Power Range | Up to 5kw |
RPM Range | 0-10,000rpm |
Speed Range | 0-60m/s |
Min.Pulley Diameter | 18mm |
Mass/Length/Rib(Mi) | 0.008kg/m/rib |
Installation Tension | 35 to 50 N/rib/s |
Temperature Range | -30°C to 80°C (-22°F to 176°F) |
EPJ | |||||
Effective length | Max No.Ribs | Effective length | Max No.Ribs | ||
mm | inch | mm | inch | ||
198 | 7.7" | 102 | 260 | 10.2" | 102 |
200 | 7.9" | 102 | 263 | 10.3" | 102 |
203 | 8.0" | 102 | 270 | 10.6" | 102 |
207 | 8.1" | 102 | 282 | 11.1" | 102 |
210 | 8.3" | 102 | 286 | 11.3" | 102 |
213 | 8.4" | 102 | 290 | 11.4" | 102 |
216 | 8.5" | 102 | 292 | 11.5" | 102 |
218 | 8.6" | 102 | 302 | 11.9" | 102 |
220 | 8.7" | 102 | 307 | 12.1" | 102 |
223 | 8.8" | 102 | 309 | 12.2" | 102 |
226 | 8.9" | 102 | 314 | 12.4" | 102 |
228 | 9.0" | 102 | 316 | 12.5" | 102 |
231 | 9.1" | 102 | 336 | 13.2" | 102 |
234 | 9.2" | 102 | 346 | 13.6" | 102 |
236 | 9.3" | 102 | 376 | 14.8" | 102 |
238 | 9.4" | 102 | 416 | 16.4" | 102 |
240 | 9.5" | 102 | 435 | 17.1" | 102 |
243 | 9.6" | 102 | 456 | 18.0" | 102 |
246 | 9.7" | 102 | 548 | 23.0" | 102 |
249 | 9.8" | 102 | 731 | 28.8" | 102 |
251 | 9.9" | 102 | 762 | 30.0" | 102 |
254 | 10.0" | 102 | 1234 | 48.6" | 214 |
256 | 10.1" | 102 | 1615 | 63.6" | 214 |
* More lengths available in PJ section. Please ask if the size you require is not here.
Production Description
● Much better efficiency compared to toothed belts since much less flexing work is required
● Curve application: Use of 2-rib or 3-rib belts
● Suitable for normal and freezer temperatures
● Belt type: PJ
Applications
Line transfers, sorters, very light load conveyors, special layouts, etc
After years of continuous innovation and development, we have grown into a Customized Poly-Vee Belt Driving Roller Conveyor supplier integrating design, research and development, production and sales. The company shares development results with all value-creating employees to meet the material and cultural needs of employees. For many years, we have been adhering to the business philosophy of 'technological innovation, honest service, and steady development', and take the service idea of 'customer requirements as our duty, quality for survival, reputation for development' as our goal!
Hot Tags: poly vee belt, China, suppliers, manufacturers, factory, wholesale, for sale, Ribbed V Belt, Cvt Transmission Belt, V-Belts, Air Compressor Belt, Cog Belt Drive, Fan Belt