Jan 09 2026
Jan 08 2026
Jan 06 2026
Jan 05 2026
Some information about anti-static ISO 9563 drive belt
| Type | Automotive Belt |
| Industry experience | 20+years |
| Company Name | Zhejiang Pioneer Transmission Technology Co.,Ltd |
| Place of Origin | Zhejiang,China |
| Product Features | High temperature resistance,Smooth operation,Durable,High transmission power,Efficient and stable transmission,Low vibration... |
| OEM/ODM | Acceptatble |
| Application | Automobile engines,Truck engines,CNC machine tools,Food processing machinery,Precision equipment,Industrial equipment,Textile machinery...etc |
| Material | Rubber |
| Size | Support Customize |
| Packing | Carton Box |
| Nearby ports | Taizhou,Zhoushan,Wenzhou... |
| Payment | T/T,L/C,Cash...etc |
| Warranty | 1 years |
| Logo | Customized Logo |
| Transportation | TNT,UPS,ARAMEX,FedEx...etc |
| Packing Size | 94 * 28 * 91 According to container size, standard export package |
| Temperature range | -35°C to +120°C |
| Trading Country | Europe,North america,Mid east,South america,British,Australia,Russia,Malaysia... |
| Color | Black,Grey, or according to customer requirements |
| After-sales Service | Online support |
| Lead time (days) | 7-20 |
| Terms of delivery | CIF,FOB,CFR,EXW... |
| Selling Units | Single item |
Please note: The above table data is for reference only. For specific information, please contact us.
Our some Automotive Belt products


Our factory and workshop for anti-static ISO 9563 drive belt

Exhibitions we attended

Some of our certificates and inspection reports about anti-static ISO 9563 drive belt
