Jan 09 2026
Jan 08 2026
Jan 06 2026
Jan 05 2026
Some information about Chemical resistant pH 2-12 Fabric Faced Belts
| Type | Automotive Belt |
| Industry experience | 20+years |
| Company Name | Zhejiang Pioneer Transmission Technology Co.,Ltd |
| Place of Origin | Sanmen County,Zhejiang,China |
| Product Features | Smooth operation,Durable,Efficient and stable transmission,High temperature resistance,Low maintenance cost... |
| OEM/ODM | Support |
| Application | Textile machinery,Truck engines,CNC machine tools,Sanding machines,Food processing machinery,Industrial equipment,Precision equipment...etc |
| Material | Rubber |
| Size | Support Customize |
| Packing | Carton Box |
| Nearby ports | Taizhou,Wenzhou... |
| Payment | Western Union,paypal,L/C,T/T...etc |
| Warranty | 1 years |
| Logo | Customized Logo |
| Transportation | EMS,DHL,TNT,ARAMEX,FedEx...etc |
| Packing Size | 95 * 29 * 87 According to container size, standard export package |
| Temperature range | -35°C to +120°C |
| Trading Country | Africa,North america,Southeast asia,Mid east,Australia,Korea,Spanish,Malaysia,Saudi Arabia... |
| Color | Grey,Black, or according to customer requirements |
| After-sales Service | Online support |
| Lead time (days) | 7-20 |
| Terms of delivery | DDU,EXW,CFR... |
| Selling Units | Single item |
Please note: The above table data is for reference only. For specific information, please contact us.
Our some Automotive Belt products


Our factory and workshop for Chemical resistant pH 2-12 Fabric Faced Belts

Exhibitions we attended

Some of our certificates and inspection reports about Chemical resistant pH 2-12 Fabric Faced Belts
